| 2018 | Seamer & Irton CC 1st XI (Evening) | 4 | 2 | 0 | 7 | 6
| 3.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | Seamer & Irton CC 2nd XI (Evening) | 5 | 5 | 0 | 78 | 23
| 15.60 | 7 | 5 | 0 | 0 | 0 | 0 |
| 2017 | Seamer & Irton CC 1st XI (Evening) | 1 | 1 | 0 | 23 | 23
| 23.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2017 | Seamer & Irton CC 2nd XI (Evening) | 8 | 7 | 0 | 122 | 36
| 17.43 | 13 | 4 | 0 | 0 | 0 | 0 |
| 2016 | Seamer & Irton CC 2nd XI (Evening) | 6 | 6 | 0 | 82 | 38
| 13.67 | 11 | 3 | 0 | 0 | 0 | 0 |
| 2015 | Seamer & Irton CC 1st XI (Evening) | 3 | 2 | 1 | 4 | 4
| 4.00 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2015 | Seamer & Irton CC 2nd XI (Evening) | 13 | 11 | 3 | 120 | 22
*
| 15.00 | 15 | 3 | 0 | 0 | 8 | 0 |
| 2014 | Seamer & Irton CC 2nd XI (Evening) | 7 | 7 | 1 | 209 | 56
| 34.83 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2013 | Seamer & Irton CC 1st XI (Evening) | 4 | 2 | 0 | 12 | 11
| 6.00 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2013 | Seamer & Irton CC 2nd XI (Evening) | 14 | 12 | 1 | 126 | 57
| 11.45 | 0 | 0 | 0 | 1 | 4 | 0 |